See also: http://en.wikipedia.org/wiki/Comparison_of_network_monitoring_systems Some definitions
Other sites: |
Geek Side Blog >
2014-10-22 Network Security Tools
Showing 9 items
Purpose | Software Name | Platforms | Proprietary/Open | Business Model | Comments |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Purpose | Software Name | Platforms | Proprietary/Open | Business Model | Comments |
---|---|---|---|---|---|
HIDS/HIMS | Samhain | Windows/Linux/Unix | Open | Community | HIDS , file integrity checking and log file analysis, as well as rootkit detection, port monitoring, detection of rogue SUID executables, and hidden processes |
HIMS | Osiris Host Integrity Monitoring System | Windows/Unix/Linux | Open | Community support | Monitors systems for changes (not just log information) |
IDS HIDS | OSSEC | Windows/AIX/Linux/Mac/BSD/HP-UX also routers, switches | Open | Commercial Support Available, community support standard | Stand alone devices are available for sale. |
SIEM | Open Source Tripwire | All | Open | Community Support | Open Source software donated by Tripwire company |
SIEM | Prelude | All | Open | Pro version sales | Incorporates many IDS/IPS/HIDS systems |
SIEM | Nagios | All | Open | Commercial support available | |
SIEM | Tripwire | All | Proprietary | License cost | |
SIEM | OSSIM | Windows/Linux/Unix/BSD other | Open | Managed additional services | includes asset management and discovery |
SIEM | Snorby | All | Open | Commercial support available |
Showing 9 items